SIZE CHART
label | age | cm | inches | |
children | 98- 104cm / 2-3y | 2-3 years | 98-104 | 38.5-41 |
110- 116cm / 4-5y | 4-5 years | 110-116 | 43-45.5 | |
122-128cm / 6-8y | 6-8 years | 122-128 | 48-50.5 | |
134-140cm / 9-10y | 9-10 years | 134-140 | 52.5-55 | |
label | size | |||
adults | S/M | UK 8-10 | ||
M/L | UK 12-14 |
For products from our older collections(16/17) please refer to size label and measurements in below chart. Thank you : )
babies | label | age | cm | inches |
80 / 6-12m | 6-12 months | 80 | 31.5 | |
92 / 18-24m(1-2y) | 18-24 months (or 1-2 years) |
86-92 | 34-36.5 | |
children | 98 / 2-3y | 2-3 years | 92-98 | 36.5-38.5 |
104 / 3-4y | 3-4 years | 98-104 | 38.5-41 | |
110 / 4-5y | 4-5 years | 104-110 | 41-43.5 | |
116 / 5-6y | 5-6 years | 110-116 | 43.5-46 | |
122 / 7-8 | 7-8 years | 122-128 | 48-50.5 | |
accessories | Size 1 | 1-4 years | 48-52 | 18.5-20.5 |
Size 2 | 3-7 years | 52-54 | 20.5-21.5 |
Size for babies and children are measured from head to toe. Size for accessories are measured by head size(circumference). Not sure about how to measure? Email us at
info@knit-planet.com for a tip:)